The new SAERTEX PACKERS with quick-release fasteners can be used universally with all UV-curing GRP hose liners and all conventional UV systems. Suitable for all gravity and pressure applications and available in two profiles:
- Circular profile
- Egg-shaped profile
The advantages
INSTALLATION-FRIENDLY DESIGN
The new SAERTEX packer has a multi-part lid with quick-release fasteners on the inside. This guarantees quick assembly & disassembly on the construction site.
REDUCED WEIGHT
With the packer 10 to 20 kg lighter, handling is also more comfortable.
SELF-SEALING
The self-sealing lid provides even better installation results. Pressure is easier to build up & keep consistent.
NOW ALSO FOR SALE!
With dimensions DN 150 - 1800, the new SAERTEX packer is also available in special large profiles. The packer is available as a circular and egg-shaped profile.
Available dimensions
PACKER SET - CIRCULAR PROFILE | Diameter Faceplate (mm) | Diameter Packer (mm) | Width Packer (mm) | Weight (kg) | Divisible |
---|---|---|---|---|---|
DN 150 | 105 | 125 | 320 | 3,6 | no |
DN 200 | 136 | 160 | 320 | 5,6 | no |
DN 300 | 236 | 260 | 320 | 10,8 | no |
DN 400 | 316 | 340 | 340 | 12 | no |
DN 500-600 | 380 | 425 | 320 | 15,5 | no |
DN 600-800 | 490 | 530 | 320 | 20 | yes |
DN 800-1000 | 580 | 650 | 350 | 33 | yes |
DN 1000-1200 | 580 | 850 | 380 | 45 | yes |
DN 1100-1400 | 580 | 1000 | 380 | 63 | yes |
DN 1400-1800 | 840 | 1250 | 380 | 82 | yes |
UV PACKER - EGG-SHAPED* | |||||
DN 400 x 600 | 400 x 250 | 450 x 300 | 350 | 18 | no |
DN 500 x 750 | 550 x 350 | 600 x 400 | 320 | 21 | no |
DN 600 x 900 | 580 x 420 | 750 x 500 | 350 | 30 | yes |
DN 700 x 1050 | 600 x 500 | 900 x 600 | 380 | 51 | yes |
DN 800 x 1200 | 700 x 540 | 1150 x 800 | 380 | 51 | yes |
DN 900 x 1350 | 700 x 540 | 1150 x 800 | 380 | 58 | yes |
DN 1000 x 1500 | 800 x 600 | 1250 x 850 | 380 | 67 | yes |
DN 1200 x 1800 | 900 x 600 | 1500 x 1000 | 380 | 87 | yes |
*Cable nozzle: for standard curing cables (D = 22 mm), rope nozzle: for (black) rope (D = 7 mm)